Foxer Holiday 2009

Results are final as of 21:46 on October 6, 2009

Overall

Sailed:8, Discards:1, To count:7, Entries:29, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club Holiday 1 Holiday 2 Holiday 4 Holiday 5 Holiday 6 Holiday 7 Hoiday 8 Holiday 9 Total Nett Notes
1st Foxtrot Charlie Foxer 1 48 T Kilby H.R.S.C.-F.A 3.0 (30.0 DNC) 2.0 2.0 1.0 3.0 3.0 1.0 45.0 15.0  
2nd Gruntle Foxer 2 44 I Southworth H.R.S.C.-F.A (30.0 DNC) 1.0 1.0 1.0 30.0 DNC 1.0 1.0 8.3 OOD 73.3 43.3  
3rd G.F.G. Foxer 2 90 H Bewes H.R.S.C.-F.A (30.0 DNC) 7.0 30.0 DNC 3.0 3.0 7.0 4.0 2.0 86.0 56.0  
4th   Foxer 2 63 J Duff H.R.S.C.-F.A 10.2 OOD 8.0 10.2 OOD 4.0 5.0 8.0 12.0 (30.0 DNC) 87.4 57.4  
5th Faf Foxer 2 67 S Barber H.R.S.C.-F.A 1.0 2.0 5.0 (30.0 DNC) 30.0 DNC 2.0 2.0 30.0 DNC 102.0 72.0  
6th Chicken Killer Foxer 2 38 I Finlay H.R.S.C.-F.A 7.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 9.0 7.0 122.0 92.0  
7th O.A.P. Foxer 2 60 D Levitt H.R.S.C.-F.A 12.0 6.0 (30.0 DNC) 6.0 14.9 OOD 14.0 13.0 30.0 DNC 125.9 95.9  
8th Mad Fox Foxer 2 97 D Baker H.R.S.C.-F.A 5.0 (30.0 DNC) 3.0 5.0 30.0 DNC 11.0 15.3 OOD 30.0 DNC 129.3 99.3  
9th Ace Foxer 2 50 D Criswick H.R.S.C.-F.A (30.0 DNC) 10.0 30.0 DNC 7.0 8.0 10.0 8.0 30.0 DNC 133.0 103.0  
10th Bobby Sparkler Foxer 2 70 C Hamel H.R.S.C.-F.A 2.0 17.6 OOD (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 4.0 147.6 117.6  
11th Tally Ho! Foxer 2 88 R Pritchard H.R.S.C.-F.A (30.0 DNC) 30.0 DNC 30.0 DNC 19.0 OOD 9.0 30.0 DNC 5.0 6.0 159.0 129.0  
12th Icabu 2 Foxer 2 56a R Nash RAF F.A. (30.0 DNC) 30.0 DNC 19.7 OOD 8.0 7.0 30.0 DNC 10.0 30.0 DNC 164.7 134.7  
13th Ju Nane Foxer 1 17 J Santy H.R.S.C.-F.A 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 13.0 30.0 DNC 30.0 DNC 173.0 143.0  
14th Sojabe Foxer 2 5 S Hinton-Lever H.R.S.C.-F.A (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 6.0 5.0 173.0 143.0  
15th Foxey Lady Foxer 2 190 S Russell H.R.S.C.-F.A (30.0 DNC) 3.0 4.0 30.0 DNC 30.0 DNC 21.4 OOD 30.0 DNC 30.0 DNC 178.4 148.4  
16th Renn Fox Foxer 2 62 I Sumner H.R.S.C.-F.A 13.0 (30.0 DNC) 30.0 DNC 10.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 179.0 149.0  
17th Blue Fox Foxer 2 96 C Shawcross H.R.S.C.-F.A 4.0 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 188.0 158.0  
18th Fox Hunter Foxer 2 102 T Thurbon H.R.S.C.-F.A 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 195.0 165.0  
19th   Foxer 2 37 P Simpson H.R.S.C.-F.A 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 199.0 169.0  
20th Icabu 2 Foxer 2 56 G Jones H.R.S.C.-F.A 14.0 (30.0 DNC) 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 203.0 173.0  
21st Daisy Foxer 2 128 D Burgess W.S.C.-FA (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 30.0 DNC 15.0 30.0 DNC 30.0 DNC 206.0 176.0  
22nd Gruntle Foxer 2 44a J Hodgart   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 213.0 183.0  
23rd   Foxer 2 39 C Gillard H.R.S.C.-F.A (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 30.0 DNC 30.0 DNC 215.0 185.0  
24th   Foxer 1 5a N Brebner H.R.S.C. 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 216.0 186.0  
25th     87 Created from sailno wizard   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 217.0 187.0  
26th Fox Hunter Foxer 2 102a J Austin H.R.S.C.-F.A (30.0 DNC) 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 219.0 189.0  
27th     18 Created from sailno wizard   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 30.0 DNC 221.0 191.0  
28th   Foxer 1 6 P Lovejoy   11.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 221.0 191.0  
29th     18a Created from sailno wizard   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 14.0 30.0 DNC 224.0 194.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 30
OOD Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/