Foxer Spring Friday 2009

Results are final as of 21:37 on October 6, 2009

Overall

Sailed:6, Discards:0, To count:6, Entries:27, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club Spring Friday 1 Spring Friday 3 Sring Friday 4 Spring Friday 5 Spring 6 Spring Friday 7 Total Nett Notes
1st May Contain Nuts Foxer 1 33 T Kilby H.R.S.C.-F.A. 28.0 DNC 3.0 5.0 7.6 OOD 2.0 5.0 50.6 50.6  
2nd Chicken Killer Foxer 2 38 I Finley H.R.S.C.-F.A. 3.0 7.0 28.0 DNC 2.0 5.0 8.0 53.0 53.0  
3rd Gruntle Foxer 2 44 I Southworth H.R.S.C.-F.A. 28.0 DNC 1.0 1.0 28.0 DNC 1.0 1.0 60.0 60.0  
4th G.f.G Foxer 2 90a S Russell H.R.S.C.-F.A. 2.0 8.0 3.0 28.0 DNC 6.0 28.0 DNC 75.0 75.0  
5th   Foxer 2 37 P Simpson H.R.S.C.-F.A. 7.0 28.0 DNC 6.0 28.0 DNC 7.0 9.0 85.0 85.0  
6th   Foxer 1 15 S Morgan H.R.S.C.-F.A. 5.0 11.0 28.0 DNC 5.0 10.0 28.0 DNC 87.0 87.0  
7th Bobby Sparkler Foxer 2 70 C Hamel H.R.S.C.-F.A. 28.0 DNC 28.0 DNC 2.0 1.0 28.0 DNC 2.0 89.0 89.0  
8th Gruntle Foxer 2 44b N Brebner H.R.S.C.-F.A. 9.0 12.0 28.0 DNC 6.5 11.0 28.0 DNC 94.5 94.5  
9th Fox Hunter Foxer 2 102 T Thurbon H.R.S.C.-F.A. 28.0 DNC 4.0 28.0 DNC 28.0 DNC 3.0 4.0 95.0 95.0  
10th Taly Ho! Foxer 2 88 R Pritchard H.R.S.C.-F.A. 28.0 DNC 5.0 28.0 DNC 3.0 28.0 DNC 7.0 99.0 99.0  
11th Mad Fox Foxer 2 97 D Baker H.R.S.C.-F.A. 28.0 DNC 10.0 4.0 6.5 28.0 DNC 28.0 DNC 104.5 104.5  
12th O.A.P. Foxer 2 60 D Levitt H.R.S.C.-F.A. 10.0 28.0 DNC 8.0 28.0 DNC 12.0 28.0 DNC 114.0 114.0  
13th G.f.G Foxer 2 90 H Bewes H.R.S.C.-F.A. 1.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 6.0 119.0 119.0  
14th Renn Fox Foxer 2 62 I Sumner H.R.S.C.-F.A. 4.0 28.0 DNC 28.0 DNC 4.0 28.0 DNC 28.0 DNC 120.0 120.0  
15th Faf Foxer 2 67 S Barber H.R.S.C.-F.A. 28.0 DNC 2.0 7.0 28.0 DNC 28.0 DNC 28.0 DNC 121.0 121.0  
16th Sojabe Foxer 2 5 S Hinton-Lever H.R.S.C.-F.A. 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 4.0 10.0 126.0 126.0  
17th   Foxer 2 57 F Acky   8.0 28.0 DNC 28.0 DNC 28.0 DNC 9.0 28.0 DNC 129.0 129.0  
18th Dr Fox Foxer 2 36 S Richardson H.R.S.C.-F.A. 28.0 DNC 9.0 28.0 DNC 28.0 DNC 28.0 DNC 12.0 133.0 133.0  
19th Foxey Loxey Foxer 2 127 M Cowell H.R.S.C.-F.A. 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 3.0 143.0 143.0  
20th Vixon Foxer 1 20 R Taylor   28.0 DNC 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 146.0 146.0  
21st   Foxer 2 49 W Yonge H.R.S.C.-F.A. 6.0 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 146.0 146.0  
22nd Ju Nana Foxer 1 17 J Santy H.R.S.C.-F.A. 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC 148.0 148.0  
23rd Nick Nack Foxer 1 007 A McLelland H.R.S.C.-F.A. 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 11.0 151.0 151.0  
24th Fox in Sox Foxer 2 98 P Dunn WSC FA 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 13.0 153.0 153.0  
25th   Foxer 2 52 J Micklewright H.R.S.C.-F.A. 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 14.0 154.0 154.0  
26th Ace Foxer 2 50 D Criswick H.R.S.C.-F.A. 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 15.0 155.0 155.0  
27th   Foxer 2 63 J Duff H.R.S.C.-F.A. 27.0 OOD 27.0 OOD 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 166.0 166.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 28
OOD Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/