Spring Series

Results are final as of 21:40 on October 6, 2009

Overall

Sailed:8, Discards:2, To count:6, Entries:32, Scoring system:Appendix A
Rank Boat Class SailNo Helm Club Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Spring 6 Spring 7 Spring 8 Total Nett Notes
1st Gruntle Foxer 2 44 Ian Southworth H.R.S.C./F.A 1 1 1 (5) 1 1 (33 DNC) 1 44 6  
3rd G.F.G Foxer 2 90 Hedley Bewes H.R.S.C./F.A 4 (33 DNC) 2 3 2 2 (33 DNC) 33 DNC 112 46  
14th Foxey Loxey Foxer 2 127 Matin Cowell H.R.S.C./F.A (33 DNC) (33 DNC) 3 2 3 33 DNC 33 DNC 33 DNC 173 107  
9th   Foxer 1 10 John Santy H.R.S.C./F.A 8 (33 DNC) (33 DNC) 33 DNC 4 11 3 33 DNC 158 92  
11th Tally Ho! Foxer 2 88 Roger Pritchard h.r.s.c. 6 (33 DNC) (33 DNC) 33 DNC 5 9 33 DNC 8 160 94  
10th Renn Fox Foxer 2 62 Ian Sumner h.r.s.c. (33 DNC) 7 4 11 6 (33 DNC) 33 DNC 33 DNC 160 94  
18th Dr Fox Foxer 2 36 Simon Richardson h.r.s.c. 11 (33 DNC) (33 DNC) 33 DNC 7 33 DNC 33 DNC 7 190 124  
4th   Foxer 2 37 Patrick Simpson h.r.s.c. (33 DNC) 5 7 9 8 10 8 (33 DNC) 113 47  
13th Transworld yachts Foxer 2 57 Fred Acky h.r.s.c. (33 DNC) (33 DNC) 33 DNC 8 9 12 11 33 DNC 172 106  
7th Bobby Sparkler Foxer 2 70 Chris Hamel H.R.S.C./F.A 2 3 (33 DNC) 7 10 (33 DNC) 33 DNC 33 DNC 154 88  
2nd May Contain Nuts Foxer 1 33 Tony Kilby H.R.S.C./F.A 3 (33 DNC) (33 DNC) 1 10 OOD 4 1 3 88 22  
6th   Foxer 1 007a David Levitt h.r.s.c. (14) 6 11 (15) 11 13 12 9 91 62  
24th Daisy Foxer 2 128 David Burgess W.S.C. (33 DNC) (33 DNC) 33 DNC 13 12 33 DNC 33 DNC 33 DNC 223 157  
25th Fox In Sox Foxer 2 98 Peter Dunn W.S.C. 13 (33 DNC) (33 DNC) 33 DNC 13 33 DNC 33 DNC 33 DNC 224 158  
5th Chicken Killer Foxer 2 38 Simon Russell h.r.s.c. (33 DNC) (33 DNC) 9 12 14 14 5 4 124 58  
16th   Foxer 1 007 Andy Mcllend h.r.s.c. (33 DNC) 2 (33 DNC) 6 33 DNC 6 33 DNC 33 DNC 179 113  
31st   Foxer 2 87 Kerien Holt   (33 DNC) (33 DNC) 33 DNC 16 33 DNC 33 DNC 33 DNC 33 DNC 247 181  
32nd   Foxer 2 63 John Duff H.R.S.C./F.A 32 OOD 32 OOD (33 DNC) 32 OOD (33 DNC) 32 OOD 32 OOD 32 OOD 258 192  
20th Grande Foxer 2 136 Mike Steele   (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 3 33 DNC 6 207 141  
17th   Foxer 2 49 Will Young H.R.S.C./F.A (33 DNC) 4 6 (33 DNC) 33 DNC 33 DNC 4 33 DNC 179 113  
29th   Foxer 1 15 Steve Morgan F.A. (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 9 33 DNC 240 174  
28th   Foxer 1 6 T Taylor W.S.C. (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 6 33 DNC 237 171  
19th Hale Fox Foxer 2 67 Shaun Barber   (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 7 2 207 141  
23rd Icabu 2 Foxer 2 52 Gary Jones   (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 13 11 222 156  
30th May Contain Nuts Foxer 1 33a Richard Root   (33 DNC) (33 DNC) 10 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 241 175  
27th Mad Fox Foxer 2 97 D Baker H.R.S.C./F.A (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 33 DNC 5 236 170  
21st Sojabe Foxer 2 5 Steve Hinton-Lever H.R.S.C./F.A 5 (33 DNC) (33 DNC) 33 DNC 33 DNC 8 33 DNC 33 DNC 211 145  
8th   Foxer 1 20 Ruth Taylor F.A. 10 (33 DNC) 5 (33 DNC) 33 DNC 5 2 33 DNC 154 88  
22nd   Foxer 2 37a Ian Finlay h.r.s.c. 9 8 (33 DNC) (33 DNC) 33 DNC 33 DNC 33 DNC 33 DNC 215 149  
15th Ace Foxer 2 50 David Criswick h.r.s.c. 12 (33 DNC) (33 DNC) 14 33 DNC 33 DNC 10 10 178 112  
12th Fox Hunter Foxer 2 102a Adam Cowley h.r.s.c. 7 (33 DNC) 8 10 (33 DNC) 7 33 DNC 33 DNC 164 98  
26th   Foxer 2 44b Barney Smith h.r.s.c. (33 DNC) (33 DNC) 33 DNC 4 33 DNC 33 DNC 33 DNC 33 DNC 235 169  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 33
OOD Race officer duty points scored as RDGa Varies



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/